Firecracker 4K Race | 4thFest Celebration | Entertainment | Fireworks
| Place | Name | City | Age | Overall | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Katherine Ward | Port Matilda, PA | 16 | 23 | 15:02 | 6:04/M |
| Place | Name | City | Age | Overall | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Judson Brooker | Spring Mills, PA | 19 | 1 | 13:11 | 5:19/M |
| Place | Name | City | Age | Overall | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Natasha Fedkin | State College, PA | 7 | 172 | 19:51 | 8:00/M |
| 2 | Kate Nese | State College, PA | 9 | 249 | 21:31 | 8:41/M |
| 3 | Julia Anderson | State College, PA | 7 | 281 | 22:36 | 9:07/M |
| 4 | Nicole Lenze | McDonough, GA | 9 | 381 | 25:16 | 10:11/M |
| 5 | Courtney Warland | Lawrenceville, GA | 10 | 405 | 26:02 | 10:30/M |
| 6 | Keally Haushalter | State College, PA | 6 | 505 | 32:35 | 13:08/M |
| 7 | Kristen Rhodes | Port Matilda, PA | 10 | 515 | 33:08 | 13:22/M |
| 8 | Katie Schuh | Port Matilda, PA | 9 | 516 | 33:14 | 13:24/M |
| 9 | Emily Goodall | Port Matilda, PA | 9 | 522 | 33:38 | 13:34/M |
| 10 | Bailey Hursh | State College, PA | 9 | 524 | 33:53 | 13:40/M |
| 11 | Erin Nelson | State College, PA | 10 | 525 | 33:54 | 13:40/M |
| 12 | Gentry Stromer | Pennsylvania Furnace, PA | 8 | 528 | 34:03 | 13:44/M |
| 13 | Brynna Ziegler | Boalsburg, PA | 9 | 532 | 34:31 | 13:55/M |
| 14 | Miranda Lester | Spring, TX | 7 | 535 | 34:48 | 14:02/M |
| 15 | Emily Quick | Julian, PA | 10 | 552 | 39:21 | 15:52/M |
| 16 | Hannah Locke | Jackson, MI | 8 | 567 | 45:00 | 18:09/M |
| 17 | Adeline Bair | Madisonburg, PA | 6 | 577 | 48:00 | 19:21/M |
| Place | Name | City | Age | Overall | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Jake Garrigan | State College, PA | 10 | 116 | 18:33 | 7:29/M |
| 2 | Chase Davis | State College, PA | 10 | 149 | 19:13 | 7:45/M |
| 3 | Thomas Hunter | Corpus Christi, TX | 9 | 203 | 20:42 | 8:21/M |
| 4 | Seth Balkey | State College, PA | 10 | 211 | 20:51 | 8:24/M |
| 5 | Morgan Pratt | Pine Grove Mills, PA | 9 | 244 | 21:29 | 8:40/M |
| 6 | Jack Etter | State College, PA | 9 | 252 | 21:33 | 8:41/M |
| 7 | Owen Wing | State College, PA | 7 | 262 | 21:44 | 8:46/M |
| 8 | Liam Deason | Bluefield, VA | 9 | 293 | 22:56 | 9:15/M |
| 9 | Brandon Gripp | Tyrone, PA | 10 | 295 | 22:57 | 9:15/M |
| 10 | Collin Lester | Spring, TX | 10 | 299 | 23:01 | 9:17/M |
| 11 | Mitchell Lester | Pennsylvania Furnace, PA | 10 | 301 | 23:09 | 9:20/M |
| 12 | Michael Hall | State College, PA | 10 | 316 | 23:35 | 9:31/M |
| 13 | Connor Byington | Boalsburg, PA | 8 | 337 | 24:04 | 9:42/M |
| 14 | Bryan Quinn | Pine Grove Mills, PA | 9 | 346 | 24:19 | 9:48/M |
| 15 | Chris Sommer | State College, PA | 10 | 380 | 25:15 | 10:11/M |
| 16 | Harrison Haushalter | State College, PA | 8 | 388 | 25:30 | 10:17/M |
| 17 | Daniel Kozar | Centre Hall, PA | 9 | 392 | 25:41 | 10:21/M |
| 18 | Christopher Seighman | Port Matilda, PA | 10 | 425 | 26:30 | 10:41/M |
| 19 | Eric Byington | Boalsburg, PA | 6 | 445 | 27:14 | 10:59/M |
| 20 | Cameron Crow | State College, PA | 10 | 450 | 27:33 | 11:07/M |
| 21 | Ewan Pratt | Pine Grove Mills, PA | 6 | 463 | 28:13 | 11:23/M |
| 22 | Matthew Horner | Bellefonte, PA | 10 | 473 | 28:47 | 11:36/M |
| 23 | Dion Furfaro | Bellefonte, PA | 8 | 475 | 29:07 | 11:44/M |
| 24 | Zane Shoffstall | Centre Hall, PA | 8 | 514 | 33:03 | 13:20/M |
| 25 | Thomas Locke | Jackson, MI | 9 | 566 | 44:59 | 18:08/M |
| 26 | Alex Bair | Madisonburg, PA | 9 | 569 | 45:39 | 18:24/M |
| Place | Name | City | Age | Overall | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Morgan Eckenrod | Ebensburg, PA | 14 | 70 | 17:25 | 7:01/M |
| 2 | Allyson Reid | Port Matilda, PA | 14 | 83 | 17:51 | 7:12/M |
| 3 | Corinne Jones | State College, PA | 14 | 132 | 18:52 | 7:36/M |
| 4 | Anna Wing | State College, PA | 11 | 183 | 20:14 | 8:10/M |
| 5 | Rita Gates | Lemont, PA | 13 | 194 | 20:31 | 8:16/M |
| 6 | Jessie Shisler | Port Matilda, PA | 14 | 214 | 20:54 | 8:26/M |
| 7 | Heather Derr | State College, PA | 12 | 219 | 20:59 | 8:28/M |
| 8 | Elle Matalavage | State College, PA | 12 | 227 | 21:18 | 8:35/M |
| 9 | Rachel Vantries | Indianapolis, IN | 12 | 238 | 21:27 | 8:39/M |
| 10 | Maggie Harding | State College, PA | 14 | 246 | 21:30 | 8:40/M |
| 11 | Elizabeth Novack | State College, PA | 14 | 248 | 21:31 | 8:41/M |
| 12 | Erin Erdley | Meadville, PA | 14 | 259 | 21:42 | 8:45/M |
| 13 | Nadia Lehtihet | State College, PA | 13 | 261 | 21:44 | 8:46/M |
| 14 | Alyssa Bienus | Sandy Ridge, PA | 14 | 287 | 22:43 | 9:10/M |
| 15 | Megan Biek | State College, PA | 12 | 291 | 22:55 | 9:14/M |
| 16 | Janine Mistrick | State College, PA | 12 | 292 | 22:56 | 9:15/M |
| 17 | Gretchen Hallberg | 12 | 326 | 23:47 | 9:35/M | |
| 18 | Rebecca Whitney | State College, PA | 12 | 335 | 23:59 | 9:40/M |
| 19 | Anna Prince | State College, PA | 12 | 339 | 24:06 | 9:43/M |
| 20 | Annie Seighman | Port Matilda, PA | 13 | 351 | 24:22 | 9:50/M |
| 21 | Alexis Kubina | State College, PA | 11 | 352 | 24:23 | 9:50/M |
| 22 | Ana Ross | Lemont, PA | 13 | 376 | 25:11 | 10:09/M |
| 23 | Kayla Weaver | State College, PA | 14 | 383 | 25:21 | 10:13/M |
| 24 | Emily Slimak | State College, PA | 14 | 384 | 25:22 | 10:14/M |
| 25 | Rebecca Domico | Boalsburg, PA | 14 | 387 | 25:28 | 10:16/M |
| 26 | Abby Christie | 13 | 393 | 25:42 | 10:22/M | |
| 27 | Kathleen Small | State College, PA | 14 | 398 | 25:45 | 10:23/M |
| 28 | Tori Smith | Mc Clure, PA | 14 | 417 | 26:23 | 10:38/M |
| 29 | Mia Rager | Reedsville, PA | 13 | 418 | 26:23 | 10:38/M |
| 30 | Emily Saylor | State College, PA | 12 | 421 | 26:26 | 10:40/M |
| 31 | Hannah Mazzocchi | State College, PA | 12 | 431 | 26:49 | 10:49/M |
| 32 | Kieryn Ziegler | Boalsburg, PA | 11 | 444 | 27:11 | 10:58/M |
| 33 | Claire Domico | Boalsburg, PA | 12 | 467 | 28:14 | 11:23/M |
| 34 | Nicole Gripp | Tyrone, PA | 11 | 486 | 30:28 | 12:17/M |
| 35 | Autumn MacInnis | Montoursville, PA | 11 | 491 | 31:04 | 12:32/M |
| 36 | Holly Lenze | McDonough, GA | 13 | 492 | 31:14 | 12:36/M |
| 37 | Lauren Shisler | Port Matilda, PA | 11 | 495 | 31:30 | 12:42/M |
| 38 | Hilary Trumbauer | East Greenville, PA | 13 | 502 | 32:28 | 13:05/M |
| 39 | Mikala Hursh | State College, PA | 11 | 503 | 32:32 | 13:07/M |
| 40 | Caroline Moore | 11 | 507 | 32:38 | 13:10/M | |
| 41 | Taylor Kilpatrick | State College, PA | 14 | 553 | 41:46 | 16:50/M |
| 42 | Amy Schuh | Port Matilda, PA | 11 | 571 | 45:53 | 18:30/M |
| Place | Name | City | Age | Overall | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Darren Balkey | State College, PA | 14 | 49 | 16:51 | 6:48/M |
| 2 | Kendall Ward | Port Matilda, PA | 14 | 71 | 17:30 | 7:03/M |
| 3 | Ben Copenhaver | Jersey Shore, PA | 13 | 78 | 17:40 | 7:07/M |
| 4 | Sam Bollinger | State College, PA | 11 | 87 | 17:58 | 7:15/M |
| 5 | Nick Grasser | Bellefonte, PA | 14 | 91 | 18:00 | 7:15/M |
| 6 | Phillip Hall | State College, PA | 13 | 92 | 18:01 | 7:16/M |
| 7 | Nikita Fedkin | State College, PA | 12 | 96 | 18:04 | 7:17/M |
| 8 | David Schmitt | Gilbertsville, PA | 13 | 111 | 18:22 | 7:24/M |
| 9 | Ivan Pavlov | State College, PA | 12 | 114 | 18:28 | 7:27/M |
| 10 | Colin Nelson | State College, PA | 12 | 122 | 18:42 | 7:32/M |
| 11 | Andrew Lonogan | State College, PA | 12 | 133 | 18:53 | 7:37/M |
| 12 | Dylan Kubina | State College, PA | 13 | 134 | 18:53 | 7:37/M |
| 13 | Gus Sommer | State College, PA | 13 | 137 | 18:59 | 7:39/M |
| 14 | Kenny Harpsta | State College, PA | 12 | 175 | 19:54 | 8:01/M |
| 15 | Jake Sheakoski | State College, PA | 14 | 207 | 20:49 | 8:24/M |
| 16 | Robby Etter | State College, PA | 11 | 250 | 21:31 | 8:41/M |
| 17 | Travis Johnson | State College, PA | 14 | 276 | 22:04 | 8:54/M |
| 18 | Kyle Ward | Port Matilda, PA | 14 | 286 | 22:42 | 9:09/M |
| 19 | Max Mazzocchi | State College, PA | 14 | 289 | 22:48 | 9:12/M |
| 20 | Ryan Lester | Spring, TX | 11 | 294 | 22:56 | 9:15/M |
| 21 | Levi Spigelmyer | Mc Clure, PA | 13 | 303 | 23:11 | 9:21/M |
| 22 | Eric Hartman | Port Matilda, PA | 12 | 309 | 23:23 | 9:26/M |
| 23 | Garrett Zubler | 13 | 315 | 23:35 | 9:31/M | |
| 24 | Aidan Stromer | Pennsylvania Furnace, PA | 12 | 325 | 23:47 | 9:35/M |
| 25 | Edward Goodall | Port Matilda, PA | 11 | 355 | 24:29 | 9:52/M |
| 26 | Jordan Garrigan | State College, PA | 11 | 394 | 25:42 | 10:22/M |
| 27 | Alex Shisler | Port Matilda, PA | 12 | 424 | 26:29 | 10:41/M |
| 28 | Tyler Ashpole | Howard, PA | 12 | 430 | 26:48 | 10:48/M |
| 29 | Max Bair | Madisonburg, PA | 11 | 576 | 48:00 | 19:21/M |
| Place | Name | City | Age | Overall | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Meghan Mason | State College, PA | 18 | 24 | 15:07 | 6:06/M |
| 2 | Kelleen Lanagan | State College, PA | 15 | 105 | 18:16 | 7:22/M |
| 3 | Kelley Rager | 16 | 107 | 18:18 | 7:23/M | |
| 4 | Krysta Koubek | Port Matilda, PA | 18 | 110 | 18:22 | 7:24/M |
| 5 | Caitlin Heller | Reedsville, PA | 16 | 120 | 18:38 | 7:31/M |
| 6 | Steph Herbstritt | Bellefonte, PA | 17 | 157 | 19:31 | 7:52/M |
| 7 | Meghan Jones | Washington, PA | 17 | 182 | 20:14 | 8:10/M |
| 8 | Jen Conner | Reedsville, PA | 17 | 186 | 20:20 | 8:12/M |
| 9 | Katie Gill | Port Matilda, PA | 16 | 195 | 20:32 | 8:17/M |
| 10 | Julie Conner | Reedsville, PA | 17 | 200 | 20:37 | 8:19/M |
| 11 | Sarah Mazzocchi | State College, PA | 18 | 283 | 22:38 | 9:08/M |
| 12 | Katelyn Quick | Julian, PA | 18 | 297 | 22:58 | 9:16/M |
| 13 | Laura Sengle | Julian, PA | 15 | 298 | 22:59 | 9:16/M |
| 14 | Carly Kristofik | Julian, PA | 18 | 300 | 23:01 | 9:17/M |
| 15 | Lauren Spigelmyer | Mc Clure, PA | 15 | 310 | 23:24 | 9:26/M |
| 16 | Lani Kirwan | Lemont, PA | 17 | 338 | 24:05 | 9:43/M |
| 17 | Alisha Brodie | State College, PA | 17 | 341 | 24:08 | 9:44/M |
| 18 | Loren Clewnik | Port Matilda, PA | 15 | 396 | 25:45 | 10:23/M |
| 19 | Kelsey Schawbenbauer | Port Matilda, PA | 15 | 403 | 25:58 | 10:28/M |
| 20 | Kathleen Caruso | Port Matilda, PA | 15 | 404 | 26:00 | 10:29/M |
| 21 | Madalyn Bamer | State College, PA | 16 | 419 | 26:25 | 10:39/M |
| 22 | Greta Righter | State College, PA | 17 | 427 | 26:37 | 10:44/M |
| 23 | Samantha Schlimon | State College, PA | 15 | 436 | 26:56 | 10:52/M |
| 24 | Taryn Graf | 16 | 453 | 27:44 | 11:11/M | |
| 25 | Tori Monark | Port Matilda, PA | 15 | 464 | 28:13 | 11:23/M |
| 26 | Madi Mock | State College, PA | 16 | 471 | 28:42 | 11:34/M |
| 27 | Lacey Herbstritt | Port Matilda, PA | 18 | 580 | 48:43 | 19:39/M |
| Place | Name | City | Age | Overall | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Rick Koubak | Port Matilda, PA | 17 | 2 | 13:19 | 5:22/M |
| 2 | Justin Ross | Lancaster, PA | 18 | 8 | 14:01 | 5:39/M |
| 3 | Eric Lee | Pennsylvania Furnace, PA | 18 | 10 | 14:18 | 5:46/M |
| 4 | Adam Pictropaolo | 17 | 15 | 14:34 | 5:52/M | |
| 5 | Kyle Ragan | State College, PA | 16 | 21 | 14:57 | 6:02/M |
| 6 | Alex Krichels | Boalsburg, PA | 15 | 22 | 14:57 | 6:02/M |
| 7 | Joseph Dabney | State College, PA | 18 | 28 | 15:28 | 6:14/M |
| 8 | Andrew Green | Reedsville, PA | 18 | 35 | 15:51 | 6:23/M |
| 9 | Kenny Snell | Lewistown, PA | 16 | 36 | 15:55 | 6:25/M |
| 10 | Andrew Eck | State College, PA | 15 | 39 | 16:06 | 6:30/M |
| 11 | Paul Wells | State College, PA | 15 | 42 | 16:21 | 6:36/M |
| 12 | Matthew Balkey | State College, PA | 17 | 44 | 16:23 | 6:36/M |
| 13 | Andrew Jenkins | Olive Branch, MS | 16 | 47 | 16:35 | 6:41/M |
| 14 | Collin Love | Boalsburg, PA | 15 | 50 | 16:52 | 6:48/M |
| 15 | Devin Quinn | Pine Grove Mills, PA | 16 | 66 | 17:15 | 6:57/M |
| 16 | Anthony Simonettie | Lewistown, PA | 16 | 75 | 17:37 | 7:06/M |
| 17 | James D Avedesian | State College, PA | 15 | 95 | 18:03 | 7:17/M |
| 18 | Michael Morris | State College, PA | 15 | 126 | 18:48 | 7:35/M |
| 19 | Wesley Showalter | 17 | 128 | 18:49 | 7:35/M | |
| 20 | Joshua Sherry | Port Matilda, PA | 15 | 135 | 18:56 | 7:38/M |
| 21 | John Bancroft | State College, PA | 18 | 156 | 19:28 | 7:51/M |
| 22 | Brandon Hallberg | 16 | 197 | 20:33 | 8:17/M | |
| 23 | Taylor Haney | State College, PA | 17 | 199 | 20:36 | 8:18/M |
| 24 | Rusty Dobson | Leanordtown, MD | 15 | 215 | 20:55 | 8:26/M |
| 25 | Joshua Lenze | McDonough, GA | 15 | 217 | 20:57 | 8:27/M |
| 26 | Gino Nicolosi | 18 | 230 | 21:20 | 8:36/M | |
| 27 | Cody Long | Bellefonte, PA | 18 | 232 | 21:21 | 8:37/M |
| 28 | Demetri Moutevelis | State College, PA | 15 | 311 | 23:26 | 9:27/M |
| 29 | Ethan Long | Spring Mills, PA | 17 | 333 | 23:57 | 9:39/M |
| 30 | Matthew Zerbe | State College, PA | 16 | 391 | 25:34 | 10:19/M |
| 31 | Kurt Collins | 18 | 443 | 27:06 | 10:56/M | |
| 32 | Luke Porter | 16 | 465 | 28:14 | 11:23/M | |
| 33 | Wesley Gould | California, MD | 15 | 510 | 32:50 | 13:14/M |
| Place | Name | City | Age | Overall | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Angela Robison | Julian, PA | 20 | 61 | 17:08 | 6:55/M |
| 2 | Caitlyn Neal | Port Matilda, PA | 19 | 67 | 17:16 | 6:58/M |
| 3 | Jennelle Heyer | State College, PA | 25 | 76 | 17:37 | 7:06/M |
| 4 | Andrea Reede | Bellefonte, PA | 28 | 80 | 17:40 | 7:07/M |
| 5 | Pam Montanye | State College, PA | 21 | 81 | 17:42 | 7:08/M |
| 6 | Megan Garner | Bellefonte, PA | 19 | 99 | 18:09 | 7:19/M |
| 7 | Gina Desousa | State College, PA | 25 | 119 | 18:36 | 7:30/M |
| 8 | Katiera Carey | Montoursville, PA | 19 | 130 | 18:52 | 7:36/M |
| 9 | Jennifer Herbstritt | Bellefonte, PA | 24 | 140 | 19:01 | 7:40/M |
| 10 | Laurie Grieb | Bethesda, PA | 29 | 162 | 19:35 | 7:54/M |
| 11 | Alexandria Housel | Port Matilda, PA | 25 | 165 | 19:42 | 7:57/M |
| 12 | Carin Fisher | State College, PA | 24 | 174 | 19:54 | 8:01/M |
| 13 | Pamela Shellenberger | State College, PA | 28 | 191 | 20:27 | 8:15/M |
| 14 | Sherry Nolan | Charlottesville, VA | 25 | 192 | 20:27 | 8:15/M |
| 15 | Laura Bianco | State College, PA | 26 | 193 | 20:29 | 8:16/M |
| 16 | Kati Foher | White Deer, PA | 20 | 196 | 20:33 | 8:17/M |
| 17 | Sarah Angelone | State College, PA | 21 | 216 | 20:57 | 8:27/M |
| 18 | Kate Ryan | State College, PA | 24 | 221 | 21:02 | 8:29/M |
| 19 | Megan Cain | Bellefonte, PA | 21 | 223 | 21:04 | 8:30/M |
| 20 | Maggie Mueller | State College, PA | 25 | 245 | 21:30 | 8:40/M |
| 21 | Carley Ackley | State College, PA | 23 | 251 | 21:32 | 8:41/M |
| 22 | Sarah Nelson | State College, PA | 19 | 256 | 21:39 | 8:44/M |
| 23 | Jessica Gregoire | State College, PA | 23 | 257 | 21:39 | 8:44/M |
| 24 | Jessica Charles | Belleville, PA | 29 | 266 | 21:48 | 8:47/M |
| 25 | Joy Mattern | Bellefonte, PA | 28 | 267 | 21:48 | 8:47/M |
| 26 | Yi Lee | State College, PA | 28 | 279 | 22:31 | 9:05/M |
| 27 | Claudia Nau | State College, PA | 26 | 284 | 22:39 | 9:08/M |
| 28 | Laura Brown | Bellefonte, PA | 29 | 305 | 23:13 | 9:22/M |
| 29 | Kylie Smith | Bellefonte, PA | 21 | 307 | 23:21 | 9:25/M |
| 30 | Katherine Stamps | State College, PA | 23 | 314 | 23:35 | 9:31/M |
| 31 | Amber Yearick | 19 | 318 | 23:40 | 9:33/M | |
| 32 | Erin Rodgers | Pleasant Gap, PA | 23 | 320 | 23:44 | 9:34/M |
| 33 | Jessica Ross | Lancaster, PA | 22 | 321 | 23:44 | 9:34/M |
| 34 | Abby Witman | State College, PA | 26 | 327 | 23:48 | 9:36/M |
| 35 | Caroline Sheehan | State College, PA | 20 | 329 | 23:50 | 9:37/M |
| 36 | Lynsey Reese | Bellefonte, PA | 21 | 336 | 24:03 | 9:42/M |
| 37 | Becky Balliet | Centre Hall, PA | 27 | 354 | 24:26 | 9:51/M |
| 38 | Chrissie Prisk | Bellefonte, PA | 27 | 356 | 24:29 | 9:52/M |
| 39 | Elizabeth Sterwerf | State College, PA | 23 | 363 | 24:42 | 9:58/M |
| 40 | Stephanie Dalrymple | State College, PA | 25 | 364 | 24:42 | 9:58/M |
| 41 | Gina Diehl | Camp Hill, PA | 21 | 367 | 24:48 | 10:00/M |
| 42 | Stephanie Eberlin | Harrisburg, PA | 25 | 368 | 24:51 | 10:01/M |
| 43 | Judith Racusin | State College, PA | 24 | 385 | 25:27 | 10:16/M |
| 44 | Tawnya Meraglia | Bellefonte, PA | 29 | 407 | 26:05 | 10:31/M |
| 45 | Gretchen Reed | State College, PA | 23 | 408 | 26:06 | 10:31/M |
| 46 | Lisa Johansen | State College, PA | 24 | 409 | 26:06 | 10:31/M |
| 47 | Beth Genchur | Tyrone, PA | 28 | 410 | 26:07 | 10:32/M |
| 48 | Kimberly Daniels | State College, PA | 27 | 413 | 26:11 | 10:33/M |
| 49 | Carla Carl | State College, PA | 28 | 428 | 26:38 | 10:44/M |
| 50 | Kristi Barr | 28 | 429 | 26:42 | 10:46/M | |
| 51 | Erin L Marshall | Centre Hall, PA | 24 | 435 | 26:56 | 10:52/M |
| 52 | Amanda Manipro | Windber, PA | 28 | 439 | 26:59 | 10:53/M |
| 53 | Melanie Collins | Port Matilda, PA | 20 | 442 | 27:06 | 10:56/M |
| 54 | Jaime Brown | State College, PA | 22 | 447 | 27:17 | 11:00/M |
| 55 | Beth Bailey | State College, PA | 27 | 458 | 27:49 | 11:13/M |
| 56 | Amy Carrozzino | State College, PA | 22 | 460 | 28:02 | 11:18/M |
| 57 | Tricia Smith | Boalsburg, PA | 23 | 468 | 28:30 | 11:30/M |
| 58 | Erin Kirby | State College, PA | 21 | 518 | 33:19 | 13:26/M |
| 59 | Jamie Muscarells | Port Matilda, PA | 24 | 520 | 33:36 | 13:33/M |
| 60 | Gwen Switzer | Womelsdorf, PA | 21 | 530 | 34:21 | 13:51/M |
| 61 | Heather Wiedman | Long Valley, NJ | 26 | 559 | 43:07 | 17:23/M |
| 62 | Marissa Caruso | Port Matilda, PA | 19 | 581 | 48:43 | 19:39/M |
| Place | Name | City | Age | Overall | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Ben Loht | State College, PA | 19 | 4 | 13:36 | 5:29/M |
| 2 | Zach Smith | Camp Hill, PA | 20 | 5 | 13:36 | 5:29/M |
| 3 | Andy Cunningham | State College, PA | 28 | 6 | 13:44 | 5:32/M |
| 4 | Tim Aydin | State College, PA | 22 | 9 | 14:07 | 5:42/M |
| 5 | Tim McGee | State College, PA | 28 | 11 | 14:19 | 5:46/M |
| 6 | Jeremy Bochert | Reynoldsville, PA | 25 | 17 | 14:41 | 5:55/M |
| 7 | Jared Bender | State College, PA | 20 | 18 | 14:43 | 5:56/M |
| 8 | Joe Schuchert | State College, PA | 28 | 19 | 14:46 | 5:57/M |
| 9 | Greg Mitchell | State College, PA | 22 | 20 | 14:52 | 6:00/M |
| 10 | Scott Shaeffer | Camp Hill, PA | 27 | 27 | 15:28 | 6:14/M |
| 11 | Eric Miller | El Paso, TX | 24 | 30 | 15:42 | 6:20/M |
| 12 | Matt Genchur | Tyrone, PA | 28 | 31 | 15:45 | 6:21/M |
| 13 | Andrew Laux | State College, PA | 21 | 37 | 15:57 | 6:26/M |
| 14 | Ben Veland | State College, PA | 27 | 40 | 16:14 | 6:33/M |
| 15 | Josh Verbano | State College, PA | 20 | 48 | 16:35 | 6:41/M |
| 16 | Jonathan Lamantia | State College, PA | 26 | 52 | 16:58 | 6:50/M |
| 17 | Scott Moore | Charlottesville, VA | 25 | 54 | 17:01 | 6:52/M |
| 18 | Mike Rowell | State College, PA | 25 | 60 | 17:06 | 6:54/M |
| 19 | Jared Swanler | Julian, PA | 21 | 65 | 17:15 | 6:57/M |
| 20 | Brady P Waltz | Centre Hall, PA | 20 | 68 | 17:23 | 7:01/M |
| 21 | Kevin Lamont | State College, PA | 19 | 82 | 17:42 | 7:08/M |
| 22 | Michael Hargather | State College, PA | 23 | 113 | 18:26 | 7:26/M |
| 23 | Matt Barr | State College, PA | 26 | 115 | 18:28 | 7:27/M |
| 24 | David Kressner | State College, PA | 29 | 117 | 18:35 | 7:30/M |
| 25 | Ryan Lee | State College, PA | 20 | 160 | 19:34 | 7:53/M |
| 26 | Christian Johns | 20 | 161 | 19:35 | 7:54/M | |
| 27 | Ross Fisher | Lewisburg, PA | 22 | 171 | 19:50 | 8:00/M |
| 28 | Ricky Bobby | Homestead, PA | 28 | 177 | 20:07 | 8:07/M |
| 29 | Gannon Nordberg | State College, PA | 21 | 185 | 20:17 | 8:11/M |
| 30 | Travis Parker | State College, PA | 22 | 212 | 20:52 | 8:25/M |
| 31 | Mike Kurczy | State College, PA | 25 | 222 | 21:02 | 8:29/M |
| 32 | Brian Frugis | 24 | 254 | 21:37 | 8:43/M | |
| 33 | Nathan Mattern | Bellefonte, PA | 28 | 265 | 21:47 | 8:47/M |
| 34 | Dave Lenar | 24 | 268 | 21:49 | 8:48/M | |
| 35 | John Kroger | Hinesville, GA | 20 | 296 | 22:58 | 9:16/M |
| 36 | Zachary Vonada | 20 | 319 | 23:40 | 9:33/M | |
| 37 | Jeffery Ebeck | Bellefonte, PA | 27 | 357 | 24:30 | 9:53/M |
| 38 | Chad Manippo | Windber, PA | 27 | 437 | 26:58 | 10:52/M |
| 39 | Chris Bailey | State College, PA | 27 | 457 | 27:49 | 11:13/M |
| 40 | Matt Smith | 23 | 469 | 28:30 | 11:30/M | |
| 41 | S Whitaker | 29 | 511 | 32:52 | 13:15/M | |
| 42 | Jeff Kozlowski | Centre Hall, PA | 29 | 513 | 33:03 | 13:20/M |
| 43 | Charles Eberlin | Harrisburg, PA | 27 | 579 | 48:41 | 19:38/M |
| Place | Name | City | Age | Overall | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Cheryl Keller Capone | State College, PA | 35 | 51 | 16:55 | 6:49/M |
| 2 | Christine Rodgers | Bellefonte, PA | 36 | 77 | 17:38 | 7:07/M |
| 3 | Danielle Gordanier | State College, PA | 35 | 153 | 19:22 | 7:49/M |
| 4 | Fawn Patchell | Altoona, PA | 31 | 155 | 19:25 | 7:50/M |
| 5 | Jen Finkle | State College, PA | 34 | 169 | 19:48 | 7:59/M |
| 6 | Cyndi Shoemaker | Milroy, PA | 37 | 201 | 20:38 | 8:19/M |
| 7 | Vicki Summers | Pennsylvania Furnace, PA | 35 | 213 | 20:53 | 8:25/M |
| 8 | Leslie Dutchurt | State College, PA | 32 | 224 | 21:12 | 8:33/M |
| 9 | Patty Kunes | State College, PA | 38 | 225 | 21:15 | 8:34/M |
| 10 | Katya Bazilevskaye | 37 | 226 | 21:16 | 8:35/M | |
| 11 | Maggie Ellis | State College, PA | 34 | 240 | 21:27 | 8:39/M |
| 12 | Stevie Rocco | Pennsylvania Furnace, PA | 39 | 255 | 21:38 | 8:43/M |
| 13 | Kristin Sekula | State College, PA | 31 | 269 | 21:50 | 8:48/M |
| 14 | Vickie Harby | State College, PA | 34 | 275 | 22:01 | 8:53/M |
| 15 | Patricia Andres | State College, PA | 31 | 302 | 23:10 | 9:20/M |
| 16 | Maddie Lee | Bellefonte, PA | 36 | 304 | 23:13 | 9:22/M |
| 17 | Susan Lehr | Zullinger, PA | 39 | 306 | 23:15 | 9:23/M |
| 18 | Lynn Carey | Bellefonte, PA | 34 | 317 | 23:36 | 9:31/M |
| 19 | Shelly Ishler | State College, PA | 36 | 340 | 24:07 | 9:43/M |
| 20 | Mindy Dillon | 33 | 348 | 24:20 | 9:49/M | |
| 21 | Sharon Lester | Pennsylvania Furnace, PA | 36 | 359 | 24:31 | 9:53/M |
| 22 | Shelbye Hamilton | Bellefonte, PA | 31 | 360 | 24:37 | 9:56/M |
| 23 | Kristen Gresh | Warren, PA | 30 | 366 | 24:44 | 9:58/M |
| 24 | Natasha Crandall | Westwood, NJ | 33 | 373 | 24:59 | 10:04/M |
| 25 | Deb Nesbitt | Bellefonte, PA | 38 | 375 | 25:08 | 10:08/M |
